Pick and Place Automation Component Cell

Pick and Place Automation Component Cell
12.491,71 $ USD
Industrial robot cell used to pick, inspect, and place components in packaging. used with Fanuc LRmate 200id Robot. Asyril Shaker table and Fanuc vision guidance.
1 Kommentare
Nicht alle Teile verfügbar
Sie wissen nicht, wo Sie anfangen sollen?
Holen Sie sich Hilfe von einem ExpertenTechnical Specifications
Spec Attribute | Spec Value |
---|---|
Designnummer | MF-RB-132266 v71.8.3 |
Gewicht | 299.7 kg |
Maße (L x W x H) | 1268 x 1725 x 2274 mm |
Einzelpreis | 12.491,71 $ USD |
Anwendungsfall | Manufacturing |
Anwendung | Robot Pedestals & Bases |
Montagezeit | 22:51 |
Belege
Technische Zeichnungen
Technische Dokumente
Rechner
Technical Specifications
Spec Attribute | Spec Value |
---|---|
Designnummer | MF-RB-132266 v71.8.3 |
Gewicht | 299.7 kg |
Maße (L x W x H) | 1268 x 1725 x 2274 mm |
Einzelpreis | 12.491,71 $ USD |
Anwendungsfall | Manufacturing |
Anwendung | Robot Pedestals & Bases |
Montagezeit | 22:51 |
Belege
Technische Zeichnungen
Technische Dokumente
Rechner
Feedback zur Gestaltung